<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[AC Corporation: New Products]]></title>
		<link>http://ac-corporation.com.ph</link>
		<description><![CDATA[A list of the new products at AC Corporation.]]></description>
		<pubDate>Tue, 07 Sep 2010 02:44:35 +0000</pubDate>
		<item>
			<title><![CDATA[SpectorSoft eBlaster MAC 2010]]></title>
			<link>http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-MAC-2010.html</link>
			<pubDate>Thu, 19 Aug 2010 02:40:32 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-MAC-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-MAC-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/e/817/CurrenteBlasterMac__10542_thumb.png" alt="" /></a></div><!-- end of right gutter -->
<p>The ONLY remote monitoring software available for Mac OS! eBlaster will  keep watch when you can&rsquo;t be around to supervise by providing you with  detailed reports of their Mac and Internet activity... Sent directly to  your email Inbox. eBlaster records everyt..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-MAC-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/e/817/CurrenteBlasterMac__10542_thumb.png" alt="" /></a></div><!-- end of right gutter -->
<p>The ONLY remote monitoring software available for Mac OS! eBlaster will  keep watch when you can&rsquo;t be around to supervise by providing you with  detailed reports of their Mac and Internet activity... Sent directly to  your email Inbox. eBlaster records everyt..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SpectorSoft Spector Pro MAC 2010]]></title>
			<link>http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-MAC-2010.html</link>
			<pubDate>Thu, 19 Aug 2010 02:38:44 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-MAC-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-MAC-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/y/732/CurrentSpectorProMac__95313_thumb.png" alt="" /></a></div><p>Spector Pro automatically takes hundreds of snapshots every hour and  provides an easy-to-use, video-style playback tool so that you can see  everything they do on the computer and Internet.</p>
<p>Spector Pro also automatically records every web site  they visit and every keystroke they type,..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-MAC-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/y/732/CurrentSpectorProMac__95313_thumb.png" alt="" /></a></div><p>Spector Pro automatically takes hundreds of snapshots every hour and  provides an easy-to-use, video-style playback tool so that you can see  everything they do on the computer and Internet.</p>
<p>Spector Pro also automatically records every web site  they visit and every keystroke they type,..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SpectorSoft eBlaster 2010]]></title>
			<link>http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-2010.html</link>
			<pubDate>Thu, 19 Aug 2010 02:29:37 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/s/518/CurrenteBlaster__00483_thumb.png" alt="" /></a></div><p>The ONLY software that captures their incoming and outgoing emails,  chat and instant messages - then IMMEDIATELY forwards them any email  address you choose. eBlaster also creates an hourly Activity Report  detailing all emails sent and received, chats, IMs, keystrokes typed,  web sites visite..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-eBlaster-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/s/518/CurrenteBlaster__00483_thumb.png" alt="" /></a></div><p>The ONLY software that captures their incoming and outgoing emails,  chat and instant messages - then IMMEDIATELY forwards them any email  address you choose. eBlaster also creates an hourly Activity Report  detailing all emails sent and received, chats, IMs, keystrokes typed,  web sites visite..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SpectorSoft Spector Pro 2010]]></title>
			<link>http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-2010.html</link>
			<pubDate>Thu, 19 Aug 2010 02:20:37 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/n/995/CurrentSpectorPro__63305_thumb.png" alt="" /></a></div><div class="left">
<div class="gutter">
<p>Spector Pro captures and organizes ACTUAL Emails (SMTP and web-based  services such as Hotmail), Chat Conversations, and Instant Messages and  includes the best Keystroke Logger available anywhere!</p>
<p>PLUS - built in intelligence will examine and a..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-Pro-2010.html"  ><img src="http://ac-corporation.com.ph/product_images/n/995/CurrentSpectorPro__63305_thumb.png" alt="" /></a></div><div class="left">
<div class="gutter">
<p>Spector Pro captures and organizes ACTUAL Emails (SMTP and web-based  services such as Hotmail), Chat Conversations, and Instant Messages and  includes the best Keystroke Logger available anywhere!</p>
<p>PLUS - built in intelligence will examine and a..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SpectorSoft Spector Server]]></title>
			<link>http://ac-corporation.com.ph/products/SpectorSoft-Spector-Server.html</link>
			<pubDate>Thu, 19 Aug 2010 02:01:15 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/SpectorSoft-Spector-Server.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-Server.html"  ><img src="http://ac-corporation.com.ph/product_images/g/886/CurrentSpectorServer__66533_thumb.png" alt="" /></a></div><p>Spector Server is designed for IT administrators who need a  comprehensive surveillance tool that provides a detailed record of all  server maintenance and session activity.</p>
<p>Spector Server records every detail of the changes  being made to your servers by internal IT staff or off-site h..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-Server.html"  ><img src="http://ac-corporation.com.ph/product_images/g/886/CurrentSpectorServer__66533_thumb.png" alt="" /></a></div><p>Spector Server is designed for IT administrators who need a  comprehensive surveillance tool that provides a detailed record of all  server maintenance and session activity.</p>
<p>Spector Server records every detail of the changes  being made to your servers by internal IT staff or off-site h..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SpectorSoft Spector CNE]]></title>
			<link>http://ac-corporation.com.ph/products/SpectorSoft-Spector-CNE.html</link>
			<pubDate>Thu, 19 Aug 2010 01:51:51 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/SpectorSoft-Spector-CNE.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-CNE.html"  ><img src="http://ac-corporation.com.ph/product_images/w/673/CurrentSpectorCNE__83537_thumb.png" alt="" /></a></div><p>Spector CNE is our most popular software for conducting investigations of detailed employee computer and Internet activity.</p>
<p>Automatically document and archive everything your  employees do on the computer and the Internet including: what web sites  they are visiting, who they are instan..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-CNE.html"  ><img src="http://ac-corporation.com.ph/product_images/w/673/CurrentSpectorCNE__83537_thumb.png" alt="" /></a></div><p>Spector CNE is our most popular software for conducting investigations of detailed employee computer and Internet activity.</p>
<p>Automatically document and archive everything your  employees do on the computer and the Internet including: what web sites  they are visiting, who they are instan..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SpectorSoft Spector 360]]></title>
			<link>http://ac-corporation.com.ph/products/SpectorSoft-Spector-360.html</link>
			<pubDate>Thu, 19 Aug 2010 01:45:37 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/SpectorSoft-Spector-360.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-360.html"  ><img src="http://ac-corporation.com.ph/product_images/y/318/CurrentSpector360__14190_thumb.png" alt="" /></a></div><p>Spector 360, SpectorSoft's flagship product for centralized employee  monitoring, offers a high level view of the ongoing Internet and desktop  activities of your employees as they use company computers both Mac and  Windows. Spector 360 allows you to inspect the activities across your  organiz..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/SpectorSoft-Spector-360.html"  ><img src="http://ac-corporation.com.ph/product_images/y/318/CurrentSpector360__14190_thumb.png" alt="" /></a></div><p>Spector 360, SpectorSoft's flagship product for centralized employee  monitoring, offers a high level view of the ongoing Internet and desktop  activities of your employees as they use company computers both Mac and  Windows. Spector 360 allows you to inspect the activities across your  organiz..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Entrust Developer API's]]></title>
			<link>http://ac-corporation.com.ph/products/Entrust-Developer-API%27s.html</link>
			<pubDate>Tue, 15 Jun 2010 15:21:57 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/Entrust-Developer-API%27s.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/Entrust-Developer-API%27s.html"  ><img src="http://ac-corporation.com.ph/product_images/o/772/DeveloperAPIs__28620_thumb.jpg" alt="" /></a></div><p>Security of any kind - authentication, email security, data protection, online security, laptop security, PKI, application security and more - always works better when user intervention is not required.<br /><br /><strong>Entrust developer APIs are designed to make security:</strong></p>
<ul>..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/Entrust-Developer-API%27s.html"  ><img src="http://ac-corporation.com.ph/product_images/o/772/DeveloperAPIs__28620_thumb.jpg" alt="" /></a></div><p>Security of any kind - authentication, email security, data protection, online security, laptop security, PKI, application security and more - always works better when user intervention is not required.<br /><br /><strong>Entrust developer APIs are designed to make security:</strong></p>
<ul>..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Entrust Internet Security]]></title>
			<link>http://ac-corporation.com.ph/products/Entrust-Internet-Security.html</link>
			<pubDate>Tue, 15 Jun 2010 15:10:56 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/Entrust-Internet-Security.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/Entrust-Internet-Security.html"  ><img src="http://ac-corporation.com.ph/product_images/i/093/InternetSecurity__28377_thumb.jpg" alt="" /></a></div><p>Internet Security Software are SSL, data encryption and identity theft protection to secure online transactions and maintain user confidence. Internet security software and strong authentication or two-factor authentication solutions are primary tools used to enable Internet security and privac..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/Entrust-Internet-Security.html"  ><img src="http://ac-corporation.com.ph/product_images/i/093/InternetSecurity__28377_thumb.jpg" alt="" /></a></div><p>Internet Security Software are SSL, data encryption and identity theft protection to secure online transactions and maintain user confidence. Internet security software and strong authentication or two-factor authentication solutions are primary tools used to enable Internet security and privac..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Entrust Data Protection]]></title>
			<link>http://ac-corporation.com.ph/products/Entrust-Data-Protection.html</link>
			<pubDate>Tue, 15 Jun 2010 15:02:07 +0000</pubDate>
			<guid isPermaLink="false">http://ac-corporation.com.ph/products/Entrust-Data-Protection.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/Entrust-Data-Protection.html"  ><img src="http://ac-corporation.com.ph/product_images/i/325/DataProtection__08544_thumb.jpg" alt="" /></a></div><p>Data Security and Protection prevents data loss, corruption and disclosure of sensitive information. Data security solutions include encryption, strong authentication, policy compliance enforcement and identity management.</p>
<p><strong>Data protection solutions from Entrust enable:</strong><..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://ac-corporation.com.ph/products/Entrust-Data-Protection.html"  ><img src="http://ac-corporation.com.ph/product_images/i/325/DataProtection__08544_thumb.jpg" alt="" /></a></div><p>Data Security and Protection prevents data loss, corruption and disclosure of sensitive information. Data security solutions include encryption, strong authentication, policy compliance enforcement and identity management.</p>
<p><strong>Data protection solutions from Entrust enable:</strong><..<p><strong>Price: </strong> <img src="http://ac-corporation.com.ph/templates/AC/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
